- 현재 위치
- HOME > 2026 Sale Festa
|
SUPREME · TAIWAN 60mm BT BUTTON Supreme Taiwan 60mm |
| Button body | 1 × Taiwan-made 60mm square button |
|---|---|
| Microswitch | 1 × Zippy VM-P1F-00D0-1-Z |
| Switch / lamp holder | Holder for the microswitch and lamp |
| Spring | Taiwan 100g spring — installed inside the button |
| LED lamp | White 6V LED lamp — also supports operation at 5V |
Wiring and a power supply for illumination must be prepared separately.

Switch Holder Assembly
Hold the holder at a slight angle and insert it into the button body. Rotate it to lock with the button actuator aligned with the switch actuator. Disconnect power before assembly and avoid forcing the parts.

Spring Test Specifications
Spring dimensions and test conditions transcribed from the manufacturer inspection sheet.
| Supplied spring | Taiwan 100g spring — pre-installed |
|---|---|
| Inspection part number | SP-11-1 |
| Material on inspection sheet | SUS304 |
| Wire diameter | 0.7mm |
| Outside diameter | 15.0 ± 0.1mm |
| Free length | 20.0 ± 0.5mm |
| Coil count | 6.5 turns |
| Load test condition | Compressed to 14mm overall length — approximately 6mm compression |
| Measured sample loads | Approximately 98–110gf — rounded reading of handwritten results |
| Individual test results | All recorded test items marked OK |
100g is the spring load specification, not the complete button actuation force. Actual feel also depends on the microswitch and assembly.
Sample Dimension Measurements
| Item | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 |
|---|---|---|---|---|---|
| Wire dia. (mm) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Outside dia. (mm) | 15.01 | 15.02 | 15.02 | 14.97 | 15.01 |
| Free length (mm) | 20.40 | 20.32 | 20.45 | 20.38 | 20.27 |
| Turns | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Component Materials
| Bezel | ABS77 |
|---|---|
| Lens cap | PC |
| Legend | ABS |
| Plunger | POM |
| Switch / lamp holder | PC or POM |
| Spring | Product information: SWP / inspection sheet: SUS304 |
| Switch case | PBT resin (UL94-V0) |
| Contacts | Silver-plated brass |
The original product information and inspection sheet list different spring materials; both source entries are shown separately.
Dimension Drawing and Panel Mounting
Refer to the drawing below: overall width and height 67mm, overall depth approximately 77.4mm, and panel mounting cutout width 57mm. Check your panel thickness, cutout shape and internal wiring clearance before purchase.
















![[Samducksa] CWB420 60mm Square Arcade Illumilated Push Buttons With Microswitch](https://www.us.istmall.co.kr/storage/istmallU0/www//product/2026/38/O/product.836.178979940566814.png)

















